Welcome to Cornwall's Five Day Weather Forecast. Updated daily you can bookmark this page and come visit as often as you need to find the temperatures and forecasted weather in Cornwall. We have also listed below a graph outlining the average temperature in Cornwall throughout the year. Our Cornwall Weather temperature is measured in degrees Celsius.
Current Cornwall Weather
Observed at Saint-Anicet on 2013-04-16 11:00:00
18°C | |||
| Feels Like | Wind | SW 26 km/h | |
| Humidity | 57 % | Pressure | 101.3 kPa falling |
| Dew Point | 9.0°C | Visibility | |
| Air Quality | Temperature | 17.7°C |
Short Term Forecast
| Tuesday | Tuesday Night | Wednesday | Thursday | Friday | |
![]() | ![]() | ![]() | ![]() | ![]() | |
| Showers | Showers | Sunny | Showers | Showers | |
| Low | 1°C | 1°C | 13°C | ||
| High | 12°C | 12°C | 13°C | 24°C |
Detailed Cornwall Weather Forecast
| Tuesday | Showers. Wind southwest 20 km/h. High 12. Forecast issued 11:00 AM EDT Tuesday 16 April 2013 |
| Tuesday Night | Showers ending this evening then clearing. Low plus 1. Forecast issued 11:00 AM EDT Tuesday 16 April 2013 |
| Wednesday | Sunny. High 12. Forecast issued 11:00 AM EDT Tuesday 16 April 2013 |
| Thursday | Showers. Low plus 1. High 13. Forecast issued 11:00 AM EDT Tuesday 16 April 2013 |
| Friday | Showers. Low 13. High 24. Forecast issued 11:00 AM EDT Tuesday 16 April 2013 |
| Saturday | Cloudy with 30 percent chance of showers. Low 8. High 10. Forecast issued 11:00 AM EDT Tuesday 16 April 2013 |
| Sunday | Sunny. Low minus 1. High 10. Forecast issued 11:00 AM EDT Tuesday 16 April 2013 |
| Monday | Sunny. Low minus 3. High 13. Forecast issued 11:00 AM EDT Tuesday 16 April 2013 |
Based on Environment Canada data.










